SKU: SpeedFace-V4L-Pro-ZKTECO Time Attendance & Biometric Device
ZKT SpeedFace-V4L-Pro Biometric & Time Attendance Machine
Rs. 36,735Rs. 39,500-7% OFF
ZKT SpeedFace-V4L-Pro Biometric & Time Attendance Machine
Major Features & Specifications:-
- Visible light facial recognition technology and in-glass fingerprint verification.
- Visible light facial recognition in dimly lit environment even without supplement light.
- Full spectrum of authentication methods: support facial recognition/ fingerprint verification/ scramble QR
- Code/ Card/ Password (Virtual Keypad).
- Supports multiple RFID modules: 125 kHz ID card / 13.56MHz IC card / ID & IC card.
- Enlarged Capacity: 3,000 (facial recognition) / 3,000 (fingerprint) / 3,000 (RFID card) / 200,000 transactions.
- HD video door phone via Smart mobile app / SIP protocol.
- Reached IP65 protection rating with waterproof and dustproof.
- Compatible with wired doorbell and wireless doorbell (optional).

QUANTITY:
ZKT SpeedFace-V4L-Pro Biometric & Time Attendance Machine
Parameters | Specifications & Technical Terms |
---|---|
Model | SpeedFace-V4L Pro SpeedFace-V4L Pro-QR SpeedFace-V4L Pro-RFID |
Display | 4"@ TFT Color Touch LED Screen (480*800) |
Camera | Binocular Camera @ 2MP |
Operation System | Linux |
Hardware | CPU: Dual Core@1GHzRAM: 1GB; ROM: 8GBSpeaker: 8 ohm@1 W Microphone: *1 (Sensitivity: -32dB / Omni-directional / Signal-to-Noise Ratio: 58dB / Impedance: 2.2kΩ)Fingerprint Sensor: In-Glass Fingerprint |
Authentication Method | SpeedFace-V4L Pro: Face / Fingerprint / Card / Password (Virtual Keypad) SpeedFace-V4L Pro-QR: Face / Scramble QR Code / Card / Password (Virtual Keypad) SpeedFace-V4L Pro-RFID: Face / Card / Password (Virtual Keypad) |
User Capacity | 3,000(1:N) (Standard) / 10,000 (1:N) (Optional) |
Face Template Capacity | 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) |
Fingerprint Capacity | SpeedFace-V4L Pro: 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) SpeedFace-V4L Pro-QR: / SpeedFace-V4L Pro-RFID: / |
Card Capacity | 3,000 (1:N) (Standard) / 10,000(1:N) (Optional) |
Transaction Capacity | 200,000 (1:N) |
Max. User Password Length | 8 Digits |
Biometric Verification Speed | less than 0.35 second (Facial Recognition) less than 0.5 second (Fingerprint Recognition) |
Touchless Biometric Recognition Distance | 30 cm to 170 cm @Face |
False Acceptance Rate (FAR) % | SpeedFace-V4L Pro: ≤0.01% (Facial Recognition); ≤0.0001% (Fingerprint) SpeedFace-V4L Pro-QR: ≤0.01% (Facial Recognition) SpeedFace-V4L Pro-RFID: ≤0.01% (Facial Recognition) |
False Rejection Rate (FRR) % | SpeedFace-V4L Pro: ≤0.02% (Facial Recognition); 0.01% (Fingerprint) SpeedFace-V4L Pro-QR: ≤0.02% (Facial Recognition) SpeedFace-V4L Pro-RFID: ≤0.02% (Facial Recognition) |
Biometric Algorithm | SpeedFace-V4L Pro: ZKFace V3.9 & ZKFinger V10.0 SpeedFace-V4L Pro-QR: ZKFace V3.9 SpeedFace-V4L Pro-RFID: ZKFace V3.9 |
Card Type | ID Card@125 kHz (Optional) HID Prox@125 kHz (Optional) IC [email protected] MHz (Optional) Felica [email protected] MHz (Optional) Optional Multi-Tech Module: Module1: ID & IC & DESFire EV1 / EV2; (125 kHz & 13.56 MHz Dual Frequency) |
QR Code | SpeedFace-V4L Pro: / SpeedFace-V4L Pro-QR: Dynamic QR codes on the ZKBio Access Mobile Page, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects SpeedFace-V4L Pro-RFID: / |
Communication | TCP/IP*1 Wi-Fi (IEEE802.1a/b/g/n/ac) @ 2.4 GHz / 5G GHz Bluetooth: BLE5.0 Wiegand (Input & Output)*1 RS485: ZKTeco RS485*1 USB: Type A (USB Drive Only)*1 Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm output*1, Wired Doorbell*1 |
Standard Functions | ADMS, DST, 14-digit User ID, T9 Keyboard (Input), Photo Capture, Event Photo Capture, Record Query, Tamper Switch Alarm, Automatic Status Switch, Multiple Verification Methods, Anti-Passback, Wired Doorbell, Schedule Bell, HTTPs / SSH Backend Access, AC Push and TA Push Protocol Switch |
Optional Functions | Wi-Fi, SRB, Work Code, Video Door Phone, SIP Protocol, Wireless Doorbell |
Power Supply | DC 12V 3A (Optional) |
Operating Temperature | -5°c to 45°c |
Operating Humidity | 10% to 90% RH (Non-condensing) |
Dimensions | 183 mm * 88 mm * 20.5 mm (L*W*H) |
Gross Weight | 0.503 kg |
Net Weight | 0.453 Kg |
Supported Software | oftware: ZKBio CV Access Mobile App: ZKBio Zlink / ZSmart Cloud Service: ZKBio Zlink |
Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
Ingress Protection Rating | IP65 (waterproof and dustproof) |
Certifications | ISO14001, ISO9001, CE, FCC, RoHS |
Similar Products

Facial Time Attendance System
ZKTeco-SenseFace-3A-Best Time Attendance MachineRs. 22,343
Rs. 24,286-8% OFF

Facial Time Attendance System
ZKTeco-SenseFace-2A- ZKTECO Biometric & Time AttendanceRs. 17,357
Rs. 19,286-10% OFF